Skip navigation

Risk Warning: Trading financial products on margin carries a high degree of risk and is not suitable for all investors. Losses can include all your initial investment. Please ensure you fully understand the risks and take appropriate care to manage your risk.

Stocks CFD

Access superior execution and tight pricing on the GCI Financial MetaTrader 5 platform while trading over +2100 large-cap Stocks CFD on the ASX, NYSE, and NASDAQ stock exchanges.

stock icon

GCI Financial offers traders the opportunity to trade single stocks CFD, enabling them to engage in trading activities involving some of the most renowned companies globally, including NVIDIA and Tesla.

We have compiled a selection of the top-performing stocks in the US markets to provide you with excellent trading prospects. In addition, you have the option to engage in trading global macro themes through our unique collection of US Exchange listed CFDs, which include various emerging markets Indices.

Our stocks are exclusively accessible on the GCI Financial MetaTrader 4, 5 and cTrader platforms, which delivers advanced features for traders of all levels seeking top-notch execution and exceptional charting capabilities.

Facts

Stocks CFD

  • America, Europe and Asia Stocks
  • No commissions
  • Leverage up to 1:20
  • Deep liquidity
  • Trade 24 hours a day, Sunday to Friday (EST)
Open Account

WHAT ARE STOCKS CFD

Stocks CFD trading involves the purchase or sale of shares representing ownership in a specific company that is listed on a stock exchange like the S&P500 or NASDAQ. Typically, stocks are traded without the use of leverage and are executed through a stock exchange. On the other hand, stocks CFD can be traded with leverage and are conducted over-the-counter (OTC). Participants have the opportunity to invest in individual companies, either building positions in a particular company or focusing on a specific sector of the economy.

To mitigate unsystematic risk, participants often develop strategies that involve diversification across multiple companies or sectors. Investors may opt for defensive positions in anticipation of market volatility. Similarly, investors may construct a portfolio centered around a growth strategy, which includes small to mid-cap technology stocks.

The Stocks CFD Market: Trading Hours

Stocks CFD trading hours can vary depending on the exchange and the financial instrument being traded. However, there are some common trading hours for major indices:

  1. Stock Market Indices: Follow the trading hours of the underlying stock exchanges, typically from 9:30 AM to 4:00 PM Eastern Time (ET) on regular trading days in the United States.
  2. Futures Indices: Have extended trading hours starting on Sunday evening and continuing until Friday afternoon with brief breaks for maintenance, varying depending on the futures exchange.
  3. Options on Indices: Trading hours follow the hours of the options exchange where they are listed, often coinciding with the trading hours of the underlying stock market indices.
  4. Exchange-Traded Funds (ETFs): Trade throughout the day on stock exchanges, mirroring regular stock market hours.

Checkout the image below to see how the forex market sessions works out.

forex hours

Note: The time shown in the image is EST TIME

You’ve probably noticed that there are overlaps between the sessions. For example, at 03:00 (EST) both the Tokyo and London sessions are open. This is what ensures that the indices market provides traders with 24-hour access to trade from Sunday Evening to Friday Evening (the market closes over the weekend).

Stocks CFD Trading Example

Buying: NVIDIA (NASDAQ: NVDA)
1. Opening the Position

The price of the NVIDIA is 2140.50/2141.00 and you decide to buy 3 standard lots (the equivalent of €300,000) at 21142.50.

2. Closing the Position

One week later NVIDIA has risen to 2150.50/2151.25 and so you decide to take the profit by selling back 3 standard lots at 2150.00.

3. The gross profit on your trade is calculated as follows
Opening Price

€300,000 x 1.07992 = USD $323,976

Closing Price

€300,000 x 1.05345 = USD $316,035

Gross Profit on Trade

$323,976 - $316,035 = $7,941

Stocks CFD Contract Specifications

North American Shares Approximate Value of 1 Lot in $ Tick Value per Lot Trading Hours (EST / New York Time) Margin (per Lot, in $)
3M Company 1,000 shares .01 = $10 9:30AM - 4:00PM 5%
Activision Blizzard Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Adobe Systems Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Advanced Micro Devices Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Aetna Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
AIG Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Alcoa Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Alibaba Group 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Alphabet Inc. (Google) 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Altria Group Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Amazon.com Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
American Express Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Amgen Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Analog Devices Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Apple Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Applied Materials Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
AT&T Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Baidu Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Bank of America Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
BlackBerry Limited 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Boeing Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Bristol-Myers Squibb Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Caterpillar Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Charles Schwab Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Chevron Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Cisco Systems Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Citigroup Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
CME Group Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Coca-Cola Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Comcast Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
ConocoPhillips 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Costco Wholesale Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
DirecTV 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
E*Trade Financial Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
eBay Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Exxon Mobil Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
First Solar Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Ford Motor Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
General Electric Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Goldman Sachs Group Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Halliburton Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Hewlett-Packard Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Home Depot Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Honeywell International Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
IBM Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Intel Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
International Paper Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Intuitive Surgical Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Johnson & Johnson 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
JPMorgan Chase & Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Kraft Heinz Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Las Vegas Sands Corp. 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Lockheed Martin 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Lowe's Companies Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
MasterCard Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
McDonald's Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Merck & Co Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Meta Platforms Inc. (Facebook) 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
MGIC Investment Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Micron Technology Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Microsoft Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Morgan Stanley 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Motorola Solutions Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
National Semiconductor 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Newmont Mining Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Nokia Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Nvidia Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
ON Semiconductor Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Oracle Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
PepsiCo Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Pfizer Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Procter & Gamble Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Qualcomm Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Sprint Nextel Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Starbucks Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Symantec Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Sysco Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Target Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Teva Pharmaceutical Limited 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Texas Instruments Incorporated 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Time Warner Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
U.S. Steel Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
United Technologies Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
United Therapeutics Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 15%
Valero Energy Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Verizon Communications Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Visa Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Wal-Mart Stores Inc. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Walt Disney Company 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Wells Fargo & Co. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
European Shares* Approximate Value of 1 Lot in $ Tick Value per Lot Trading Hours (EST / New York Time) Margin (per Lot, in $)
3i Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Adidas AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Allianz SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Anheuser-Busch InBev 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ArcelorMittal 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Astrazeneca Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
AXA SA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BAE Systems Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Barclays Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BASF SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Bayer AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Beiersdorf AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BMW AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BNP Paribas 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Bouygues 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BP Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BT Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Carrefour 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Commerzbank AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Continental AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Credit Agricole 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Daimler AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Bank 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Boerse 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Lufthansa 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Post 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Telekom 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Dixons Carphone Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
E.ON AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
EADS 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Ericsson 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Fresenius Medical Care KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
GEA Group AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
GlaxoSmithKline Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Glencore Xstrata Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Groupe Danone 1,000 shares .01 = 10 3:00AM - 11:30AM 15%
HeidelbergCement AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Henkel AG & Co KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
HSBC Holdings Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Infineon Tech AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ING Groep 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Invensys Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
J Sainsbury Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
K+S AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Lanxess AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Linde AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Lloyds Banking Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
MAN SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Marks & Spencer Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Merck KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Metro AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Muenchener Rueck AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Orange 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Prudential Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Puma AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Renault 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Rolls Royce Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Royal Bank of Scotland Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Royal Dutch Shell 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
RSA Insurance Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
RWE AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Sanofi 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
SAP AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
SGL Carbon AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Siemens AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Tesco Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ThyssenKrupp AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
TUI AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Unilever Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Vivendi 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Vodafone Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Volkswagen Group 1,000 shares .01 = 10 3:00AM - 11:30AM 5%

* LON ("Plc") shares are quoted in GBp (pence). Contract Specifications, however, are based on the GBP (pound) quote.

Asia-Pacific Shares Approximate Value of 1 Lot in $ Tick Value per Lot Trading Hours (EST / New York Time) Margin (per Lot, in $)
AMP Limited 1,000 shares .01 = $10 8:00PM - 2:00AM 5%
ANZ Bank 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Brambles Industries Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
National Australia Bank Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Origin Energy Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Qantas Airway Limited 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
QBE Insurance Group Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Telstra Corporation Ltd 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Westpac Banking Corp 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Woolworth's Limited 1,000 shares .01 = 10 8:00PM - 2:00AM 5%
Canon Inc 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Honda Motor Co 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Panasonic Corp 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Mitsubishi UFJ Financial Group 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Mizuho Financial Group 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Nintendo Company Ltd 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Nippon Steel Corp 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Nippon Telegraph and Telephone Corp 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Nissan Motor Corp 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Sony Corp 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Sumitomo Mitsui Financial Corp 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%
Toyota Motor Corp 1,000 shares 1 = 10 8:00PM - 10:30PM & 11:30PM to 2:00AM 5%

Example - Calculating Stocks CFD Margin Requirements:

Account Leverage: 1:400
Account base currency: USD
Account base currency: Open 5 lots to BUY S&P 500 at 5290.75
1 Lot size: 60,000 units
Notional value: 5 x 60,000 x 5290.75 = $537,760
Margin required: $537,760 / 400 = $1,344.40