GCI offers dealing in the products listed below for ICTS Forex and MetaTrader Accounts. Click here for a list of products available in the CFD/Share Trading Account. All products are commission-free.
| --- Spread --- | |||
| Instrument |
Description |
ICTS Forex* |
MetaTrader* |
| Currencies | |||
| EUR/USD | Euro/US Dollar | 2 | 2 |
| USD/JPY | US Dollar/Yen | 3 | 3 |
| USD/CHF | US Dollar/Swiss Franc | 4 | 3 |
| GBP/USD | British Pnd/USD Dollar | 4 | 4 |
| EUR/JPY | Euro/Yen | 4 | 4 |
| EUR/GBP | Euro/British Pound | 4 | 4 |
| EUR/CHF | Euro/Swiss Franc | 5 | 4 |
| GBP/JPY | British Pound/Yen | 8 | 8 |
| GBP/CHF | British Pnd/Swiss Franc | 12 | 8 |
| GBP/CAD | British Pnd/Canadian Dollar | 9 | 8 |
| GBP/NZD | British Pnd/N. Zealand Dollar | 25 | 25 |
| CHF/JPY | Swiss Franc/Yen | 5 | 4 |
| AUD/USD | Australian/US Dollar | 5 | 4 |
| AUD/NZD | Australian/N. Zealand Dollar | 9 | 9 |
| AUD/CHF | Australian/Swiss Franc | 5 | 4 |
| AUD/CAD | Australian/Canadian Dollar | 7 | 6 |
| AUD/JPY | Australian/Yen | 4 | 3 |
| USD/CAD | US Dollar/Cdn Dollar | 5 | 4 |
| CAD/JPY | Cdn Dollar/Yen | 5 | 4 |
| CAD/CHF | Cdn Dollar/Swiss Franc | 5 | 4 |
| NZD/USD | New Zealand Dlr/USD | 5 | 4 |
| NZD/CHF | New Zealand Dlr/Swiss Franc | 9 | 8 |
| NZD/JPY | New Zealand Dlr/Yen | 6 | 5 |
| USD/ZAR | USD/S. African Rand | 100 | 100 |
| EUR/SEK | Euro/Swedish Krona | NA | 40 |
| EUR/CAD | Euro/Canadian Dollar | 10 | 7 |
| EUR/AUD | Euro/Australian Dollar | 10 | 6 |
| GBP/AUD | British Pound/Australian Dl | 12 | 11 |
| USD/MXN | USD/Mexican Peso | 100 | 100 |
| USD/INR | USD/Indian Rupee | 10 | 10 |
| USD/TRY | USD/Turkish Lira | 15 | 15 |
| EUR/TRY | Euro/Turkish Lira | 25 | 25 |
| GBP/TRY | British Pound/Turkish Lira | 25 | 25 |
|
USD/RMB |
USD/Chinese Yuan Renmimbi |
25 |
25 |
| Forex-Futures | |||
| EUR | EUR Futures | 3 | 3 |
| JPY | JPY Futures | 3 | 3 |
| CHF | CHF Futures | 4 | 4 |
| GBP | GBP Futures | 4 | 4 |
| AUD | AUD Futures | 4 | 4 |
| CAD | CAD Futures | 4 | 4 |
| NZD | NZD Futures | 4 | 4 |
|
EUR/JPY |
EURJPY Futures |
4 |
4 |
| Indices | |||
| SP500 | S&P 500 | 65 | 50 |
| NASDAQ 100 | NASDAQ 100 | 80 | 120 |
| DOW JONES IND. | Dow Jones Ind. | 6 | 5 |
| NIKKEI225 | Nikkei 225 | 6 | 5 |
| DAX30 | DAX 30 | 3 | 3 |
| SPI 200 | SPI 200 Australia | 4 | 3 |
| MSCI Taiwan | MSCI Taiwan Index | 15 | 10 |
| HANG SENG | Hang Seng Index | 6 | 5 |
| SENSEX | BSE Sensex Index | 5 | 10 |
|
NIFTY |
NSE Nifty Index |
5 |
10 |
| Commodities | |||
| Gold | Spot Gold | 70 | 50 |
| Silver | Spot Silver | 5 | 3 |
| CRUDE OIL | Crude Oil (Light Sweet) | 5 | 5 |
| Coffee | Coffee | NA | 10 |
| Cotton | Cotton | NA | NA |
| Cocoa | Cocoa | NA | NA |
Trade over 20 currencies, Gold, and S&P 500 - all with zero commissions and 0.25% margin requirement...
Trade North American, European, and Asia/Pacific shares and indices online, commission free...