تجارة تداول العملات
المنتاجات المتاحة وسعر الفقطة للعقد
| Pip Value per Lot* | |||||||||||
| Product | Symbol |
Standard Forex Account |
Mini Forex Account |
||||||||
| Euro/US Dollar | EUR/USD | .0001 = $10 | .0001 = $1 | ||||||||
| US Dollar/Yen | USD/JPY | .01 = $8 | .01 = $0.8 | ||||||||
| US Dollar/Swiss Fr | USD/CHF | .0001 = $7 | .0001 = $0.7 | ||||||||
| British Pnd/USD | GBP/USD | .0001 = $10 | .0001 = $1 | ||||||||
| Euro/Yen | EUR/JPY | .01 = $8 | .01 = $0.8 | ||||||||
| Euro/British Pound | EUR/GBP | .0001 = $16 | .0001 = $1.60 | ||||||||
| Euro/Swiss Franc | EUR/CHF | .0001 = $7 | .0001 = $0.7 | ||||||||
| British Pound/Yen | GBP/JPY | .01 = $8 | .01 = $0.8 | ||||||||
| British Pnd/Swiss Fr | GBP/CHF | .0001 = $7 | .0001 = $0.7 | ||||||||
| Swiss Franc/Yen | CHF/JPY | .0001 = $8 | .0001 = $0.8 | ||||||||
| Australian/USD | AUD/USD | .0001 = $10 | .0001 = $1 | ||||||||
| Australian Dollar/Yen | AUD/JPY | .01 = $8 | .01 = $0.8 | ||||||||
| US Dollar/Cdn Dlr | USD/CAD | .0001 = $6 | .0001 = $0.6 | ||||||||
| New Zealand Dlr/USD | NZD/USD | .0001 = $10 | 0001 = $1 | ||||||||
| USD/S. African Rand | USD/ZAR | .001 = $11 | .001 = $1.1 | ||||||||
| USD/Norway Krona | USD/NOK | Not Offered | .0001 = $1 | ||||||||
| EUR/Norway Krona | EUR/NOK | Not Offered | .0001 = $1 | ||||||||
| Euro/Canadian Dollar | EUR/CAD | .0001 = $6 | .0001 = $0.6 | ||||||||
| Euro/Australia Dollar | EUR/AUD | .0001 = $7 | .0001 = $0.7 | ||||||||
| Brt. Pound/A. Dollar | GBP/AUD | .0001 = $7 | .0001 = $0.7 | ||||||||
| USD/Mexican Peso | USD/MXN | .0001 = $10 | .0001 = $1 | ||||||||
| USD/Indian Rupee | USD/INR | .0001 = $22 | .0001 = $2.2 | ||||||||
| USD/Chinese Yuan Rmb. | USD/RMB | .0001 = $1.20 | .0001 = $.12 | ||||||||
| USD/Turkish Lira | USD/TRY | Not Offered | .0001 = $.78 | ||||||||
| Euro/Turkish Lira | EUR/TRY | Not Offered | .0001 = $.78 | ||||||||
| British Pound/Turkish Lira | GBP/TRY | Not Offered | .0001 = $.78 | ||||||||
| S&P 500 | SP500 | 0.10 = $5 | 0.10 = $0.5 | ||||||||
| NASDAQ 100 | NASDAQ 100 | 0.10 = $2 | 0.10 = $0.2 | ||||||||
| Dow Jones Ind. | DOW JONES | 1.0 = $5 | 1.0 = $1 | ||||||||
| Nikkei 225 | NIKKEI225 | 1.0 = $5 | 1.0 = $1 | ||||||||
| DAX 30 | DAX30 | 1.0 = $25 | 1.0 = $5 | ||||||||
| Australia SPI 200 | SPI 200 | Not Offered | 1.0 = $2 | ||||||||
| MSCI Taiwain | MSCI TAIWAN | Not Offered | 0.1 = $5 | ||||||||
|
Hang Seng |
HANG SENG |
Not Offered | 1.0 = $1 | ||||||||
| Spot Gold | GLD/USD | 0.01 = $5 | 0.01 = $0.5 | ||||||||
| Spot Silver | SLV/USD | 0.01 = $100 | 0.01 = $10 | ||||||||
| Crude Oil (Light Sweet) | CRUDE OIL | 0.01 = $10 | 0.01 = $1 | ||||||||
| Coffee Futures | COFFEE | 0.01 = $3.75 | Not Offered | ||||||||
| Cotton Futures | COTTON | 0.01 = $5 | Not Offered | ||||||||
| Cocoa Futures | COCOA | 0.01 = $10 | Not Offered | ||||||||
*Pip values for currencies quoted in the USD/[Currency] convention are approximates and will vary slightly as the exchange rate fluctuates. |
|||||||||||



